| Kieli | Käännökset |
|---|---|
| espanja | visual |
| esperanto | vida |
| hollanti | visueel, beeldend |
| italia | visuale, visivo |
| liettua | vaizdinis |
| portugali | visual |
| ranska | visuel |
| ruotsi | visuell |
| saksa | visuell, bildlich, optisch |
| suomi | visuaalinen |
| tanska | visuel |
| tšekki | zrakový |
| unkari | vizuális, képi |
| venäjä | визуальный (vizualnyi), зрительный (zritelnyi), наглядный (nagljadnyi) |
| Monikko | visuals |
| Komparatiivi | more visual |
| Superlatiivi | most visual |
Related to or affecting the vision.
The visual system includes the eyes, the connecting pathways through to the visual cortex and other parts of the brain (human system shown).
Related to or affecting the vision.
The eye is the sensory organ of the visual system. The iris, pupil, and sclera are visible
Related to or affecting the vision.
This diagram linearly (unless otherwise mentioned) tracks the projections of all known structures that allow for vision to their relevant endpoints in the human brain. Click to enlarge the image.