US| Kieli | Käännökset |
|---|---|
| esperanto | grafiko |
| italia | grafica |
| puola | grafika |
| ranska | graphiques, graphismes, graphisme, graphique |
| ruotsi | grafik |
| saksa | Grafik |
| suomi | piirtäminen, grafiikka |
| tšekki | grafika |
| venäjä | проекти́рование (projektírovanije), черче́ние (tšertšénije), гра́фика (gráfika) |
(singular) The making of architectural or design drawings.
Image of a part represented in First Angle Projection
Example of a drawing. This portrait was drawn by Leonardo da Vinci around 1510, and it might depict the artist himself. It is executed in Sanguine (a kind of red chalk) on paper.
(plural, computing) The art or visual representations displayed by a computer.
Signature art used on web forums