| Kieli | Käännökset |
|---|---|
| bulgaria | вихрушка (vihruška), вихър (víhǎr) |
| espanja | remolino, contracorriente, revesa |
| hollanti | werveling, draaikolk |
| italia | vortice, controcorrente, gorgo, mulinello, turbinare |
| japani | 渦 (uzu), 渦潮, 渦巻き (uzumaki) |
| latina | gurges, vertex, verticillus, vortex |
| portugali | vórtice, remoinho |
| puola | wir |
| ranska | contre-courant, remous, tourbillonner, tournoyer, tourbillon |
| ruotsi | liten strömvirvel, eda, strömvirvel, luftvirvel |
| saksa | Wirbel |
| suomi | akanvirta, pyörre |
| unkari | bukószél, örvény, szélörvény, légörvény |
| venäjä | вихрь (vihr), завихрение (zavihrenije), пучина (putšina) |
| Partisiipin perfekti | eddied | Imperfekti | eddied |
| Partisiipin preesens | eddying | Monikko | eddies |
| Yksikön kolmannen persoonan indikatiivin preesens | eddies | Monikko | eddys |
A current of air or water running back, or in an opposite direction to the main current.
A diagram showing the velocity distribution of a fluid moving through a circular pipe, for laminar flow (left), time-averaged (center), and turbulent flow, instantaneous depiction (right)
(intransitive) To form an eddy; to move in, or as if in, an eddy; to move in a circle.
A vortex street around a cylinder. This can occur around cylinders and spheres, for any fluid, cylinder size and fluid speed, provided that the flow has a Reynolds number in the range ~40 to ~1000.
A circular current; a whirlpool.
Schlieren photograph showing the thermal convection plume rising from an ordinary candle in still air. The plume is initially laminar, but transition to turbulence occurs in the upper third of the image. The image was made by Gary Settles using a one-meter-diameter schlieren mirror.